Skip to main content

Hammer Nutrition HEED Sports Drink

Hammer Nutrition HEED Sports Drink
$28.99 - $48.99
Flavor:
Mild Melon
Please select options

Details

Most “sports drinks” are the same—lots of sugar, salt, and citric acid. Hammer Nutrition HEED is a healthy, subtle-flavored alternative—complex carbohydrates, a balanced electrolyte profile, and essential nutrients balance blood sugar, buffer lactic acid, and ensure long-lasting energy. Xylitol and stevia are tooth-friendly sweeteners.

- Sustained energy, no sugar crash
- Complex carbohydrate formula, no added simple sugars
- Complete electrolyte profile for easy assimilation
- Buffers lactic acid
- Helps prevent cramps
- Gluten-Free and Vegan Friendly
- Contains no MSG
- Kosher Certified

Part Numbers

Option UPC MPN Store SKU
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059025883 HCB32 210000023140
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322135 HO32 210000023138
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
602059322128 HL32 210000019488
Mild Melon 602059322166 HM32