Details
The Leatt MTB Endurance 2.0 jacket is the essential addition to your riding gear. Designed with a super lightweight, high stretch, ripstop nylon weave, it offers windproof protection without sacrificing breathability. It's perfect for the rider who wants simplicity without compromising on function.
With dirt-resistant coating, the Endurance 2.0 jacket keeps you protected in varying weather conditions. The ergonomic cut supports both aggressive and semi-aggressive riding positions, and the easy-to-pack design with on-bike storage strap ensures convenience on the go. Reflective print details add a touch of safety to your rides. The Endurance 2.0 jacket is about balanced performance - simple, efficient, and always ready for the trail.
- Super lightweight high stretch nylon/elastane weave
- Windproof by construction - no laminate for better airflow
- On bike storage strap to attach jacket when packed
- Durable ripstop weave with 360 stretch
- Dirt, water, stain resistant coated
- PFC-Free C0 Durable Water Repellent
- Ergonomic cut for aggressive/semi-aggressive riding position
- Knitted mesh panels at back and in armholes for targeted ventilation
- Preshaped cuffs with extra protection at upper part
- Stretch fit cuffs and hemline
- Low profile collar with soft fabric on inside
- Longer back length with gripper print
- Zipped pocket at lower back
- Packable into back pocket with reversible zip slider
- Reflective print details at front and back
- Welded seamless frontzip and inner flap
- Next to skin fit
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| UNIT | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
| ARM | 24'1/2" - 24"3/4" | 24'3/4" - 25 | 25 - 25'1/2" | 25'1/2" - 26 | 26 - 26'1/2" | 26'1/2" - 27 | 27 - 28 | 27'1/2" - 28'1/4" | 28 - 28'3/4" |
| CHEST | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
| HEIGHT | 5'4" - S6" | 5'6" - 5'8" | 5'8" - 5'10" | 5'10" - 6' | 5'11" - 6'1" | 6' - 6'2" | 6' - 6'2" | 6' - 6'3" | 6' - 6'4" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Peanut / Small | 06009556515468 | 00143515ZXY0CF | |
| Peanut / Medium | 06009556515475 | 00143516ZXY0BW | 210000026545 |
| Peanut / Large | 06009556515482 | 00143517ZXY0BM | 210000026551 |
| Peanut / X-Large | 06009556515499 | 00143518ZXY075 | 210000027765 |
| Peanut / X-Small | 06009556515451 | 00143514ZXY0D7 | |
| Peanut / XX-Large | 06009556515505 | 00143519ZXY0D9 | |
| Teal / Small | 06009556515529 | 0014352173P0CF | |
| Teal / Medium | 06009556515536 | 0014352273P0BW | |
| Teal / Large | 06009556515543 | 0014352373P0BM | |
| Teal / X-Large | 06009556515550 | 0014352473P075 | |
| Teal / X-Small | 06009556515512 | 0014352073P0D7 | |
| Teal / XX-Large | 06009556515567 | 0014352573P0D9 |
