Details
An E-MTB with the weight of an MTB, starting at 15.5kg! Take the best Cross-Country/Trail platform to date, the Spark 900, top it off with 130mm of travel, add a completely silent and powerful electric assistance, yet keep its legendary lightweight DNA, and you are ready to ride any trail at Nino's speed.
Please note that bike specifications are subject to change without prior notice
- Spark Carbon HMX Frame
- FOX 34 Float Factory 130mm Fork
- FOX Nude 5T EVOL, TwinLoc, 130mm
- SRAM GX AXS Eagle 12 Speed
- Shimano XT 4 Piston Disc Brakes
- Syncros Silverton 1.5 TR Wheels
- FOX Dropper Post, Syncros CF Parts

Small | Medium | Large | ||
---|---|---|---|---|
A | HEAD TUBE ANGLE | 65.5 ° | 65.5 ° | 65.5 ° |
B | HEAD TUBE LENGTH | 110.0 MM | 110.0 MM | 120.0 MM |
C | TOP TUBE HORIZONTAL | 562.0 MM | 589.0 MM | 620.0 MM |
D | STANDOVER HEIGHT | 765.0 MM | 767.0 MM | 780.0 MM |
E | BB OFFSET | -38.5 MM | -38.5 MM | -38.5 MM |
F | BB HEIGHT | 338.5 MM | 338.5 MM | 338.5 MM |
G | WHEEL BASE | 1,176.0 MM | 1,206.0 MM | 1,240.0 MM |
H | BB CENTER TO TOPTUBE CENTER | |||
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 480.0 MM |
J | SEAT ANGLE | 76.8 ° | 77.0 ° | 77.2 ° |
K | CHAINSTAY | 450.0 MM | 450.0 MM | 450.0 MM |
L | REACH | 416.0 MM | 446.0 MM | 476.0 MM |
M | STACK | 615.0 MM | 615.0 MM | 625.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 126.0 MM | 126.0 MM | 126.0 MM |
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 215.0 MM |
R | CRANK LENGTH | 170.0 MM | 170.0 MM | 175.0 MM |
Specs
Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
---|---|
Battery | TQ Internal 360Wh |
Charger | TQ 100-240V-4A |
Controller/Display | TQ HPR, Bluetooth / ANT+ / Dedicated Smartphone app |
Fork | FOX 34 Float Performance Elite Air FIT4, 3-Modes with low Speed adj. / Kabolt 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout / 130mm travel |
Chain | SRAM CN NX Eagle |
Frame | Lumen eRIDE Carbon HMX, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline |
Tires | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Soft|Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Grip |
Brakes | Shimano XT / BR-M8120 4 Piston |
Rotors | Front: RT-MT800 CL 180mm / Rear: RT-EM810 CL 180mm |
Saddle | Syncros Tofino 1.5 Regular, Titanium rails |
Wheels | Syncros Silverton 1.5-30 CL, F: 15x110mm, R: 12x148mm, 30mm Tubeless ready rim 28H / XD Driver, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Crankset | FSA Carbon crankset / 175mm / 34T |
Seatpost | FOX Transfer Dropper Post, 31.6mm / S size 125mm / M size 140mm, L size 150mm / XL size 175mm |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Chainrings | Scott custom spider / SRAM Eagle 34T chainring |
Handlebars | Syncros Fraser iC SL DC Carbon, 0° rise / back sweep 8° / mini Rise / 760mm, Syncros Performance XC lock-on grips |
Rear Shock | FOX NUDE 5T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Custom large Air volume / DPS / Reb. Adj., Travel 130-90-Lockout / T165X45mm |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed, Wireless Electronic Shift System |
Accessories & Extras | SRAM AXS Powerpack Syncros Fork Fender Syncros Eco Sealant Transport Axle |
Cassette/Freewheel | SRAM XG1275 / 10-52 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Small / 29-inch | 192820750835 | 290594006 | |
Grey / Medium / 29-inch | 192820750842 | 290594008 | 210000022326 |
Grey / Large / 29-inch | 192820750859 | 290594010 | |
Grey / X-Large / 29-inch | 192820750866 | 290594012 |