Details
The SCOTT SUB Cross 40 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
Please note that bike specifications are subject to change without prior notice.
- Sub Cross Men Alloy Frame
- Front suspension: Suntour 63mm
- Shimano 27 Speed
- Shimano Disc Brakes
Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
B | HEAD TUBE LENGTH | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM |
C | TOP TUBE HORIZONTAL | 567.0 MM | 577.0 MM | 592.0 MM | 608.0 MM | 620.0 MM |
D | STANDOVER HEIGHT | 767.0 MM | 793.0 MM | 817.0 MM | 847.0 MM | 876.0 MM |
E | BB OFFSET | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM |
F | BB HEIGHT | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM |
G | WHEEL BASE | 1,078.0 MM | 1,084.0 MM | 1,097.0 MM | 1,110.0 MM | 1,123.0 MM |
H | BB CENTER TO TOPTUBE CENTER | |||||
I | BB CENTER TO TOP OF SEATTUBE | 450.0 MM | 480.0 MM | 510.0 MM | 550.0 MM | 590.0 MM |
J | SEAT ANGLE | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° |
K | CHAINSTAY | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM |
L | REACH | 388.3 MM | 386.8 MM | 393.5 MM | 399.8 MM | 405.6 MM |
M | STACK | |||||
N | STEM LENGTH | 80.0 MM | 90.0 MM | 90.0 MM | 100.0 MM | 100.0 MM |
0 | TRAIL |
Specs
Pedals | Feimin FP-873-ZU |
---|---|
Fork | Zoom 187 D / 63mm travel |
Hubs | Formula DC-19 FQR Disc|Formula DC-25 RQR Disc |
Rims | Syncros X-20 Disc / 32H / black |
Stem | Syncros 3.0 / 7° / Black |
Chain | KMC X9 |
Frame | Sub Cross Alloy 6061 / Custom butted tubing / Sub Cross Men/Lady geometry / SCOTT urban kit ready |
Tires | Kenda Booster / 700x45C / 30 TPI |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro / 6 bolts / F&R 160mm |
Saddle | Syncros UC3.0 / UC3.0W |
Spokes | 14g / stainless / black |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Crankset | Shimano FC-M371-L / 48x36x26 / w/CG |
Seatpost | Syncros 3.0 / 31.6mm / 350mm / Black |
Shifters | Shimano SL-M2010-9 / R-fire plus / w/gear indicator |
Handlebars | Syncros 3.0 / 31.8 / Men: Tbar/660mm/9° bend / Lady: 660mm/15° bend |
Bottom Bracket | Feimin FP-B908N / Cartridge Type |
Rear Derailleur | Shimano Altus RD-M2000 / 27 Speed |
Front Derailleur | Shimano FD-M370 / 34.9mm |
Cassette/Freewheel | Shimano CS-HG200-9, 11-32 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Granite Black / Small / 700c | 192820755892 | 290702006 | 210000020666 |
Granite Black / Medium / 700c | 192820755908 | 290702008 | 210000020667 |
Granite Black / Large / 700c | 192820755915 | 290702010 | |
Granite Black / X-Large / 700c | 192820755922 | 290702012 | 210000020668 |
Granite Black / XX-Large / 700c | 192820755939 | 290702014 |